<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DataConnect.be Blog</title>
	<atom:link href="http://dataconnect.be/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dataconnect.be</link>
	<description>What am I doing here at DataConnect ?</description>
	<lastBuildDate>Thu, 21 Oct 2010 11:35:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Some examples of trendlines&#8230; #proximus, #telenet and #mobistar (dutch post) by Tweets that mention Some examples of trendlines… #proximus, #telenet and #mobistar (dutch post) « DataConnect.be Blog -- Topsy.com</title>
		<link>http://dataconnect.be/2010/10/20/some-examples-of-trendlines-proximus-telenet-and-mobistar-dutch-post/comment-page-1/#comment-244</link>
		<dc:creator>Tweets that mention Some examples of trendlines… #proximus, #telenet and #mobistar (dutch post) « DataConnect.be Blog -- Topsy.com</dc:creator>
		<pubDate>Thu, 21 Oct 2010 11:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://dataconnect.be/blog/?p=95#comment-244</guid>
		<description>[...] This post was mentioned on Twitter by Carole Lamarque, Alex B. Alex B said: New blogpost - Showing of trendlines - Last 60 days of tweet volume for #proximus, #telenet and #mobistar (dutch post) http://bit.ly/9ctRdq [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Carole Lamarque, Alex B. Alex B said: New blogpost &#8211; Showing of trendlines &#8211; Last 60 days of tweet volume for #proximus, #telenet and #mobistar (dutch post) <a href="http://bit.ly/9ctRdq" rel="nofollow">http://bit.ly/9ctRdq</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #NMBS twitter analysis for the last 30 days. by The Boschmans Account &#187; Blog Archive &#187; Another post is up at DataConnect.be</title>
		<link>http://dataconnect.be/2010/06/10/nmbs-twitter-analysis-for-the-last-30-days/comment-page-1/#comment-111</link>
		<dc:creator>The Boschmans Account &#187; Blog Archive &#187; Another post is up at DataConnect.be</dc:creator>
		<pubDate>Thu, 10 Jun 2010 21:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://dataconnect.be/blog/?p=36#comment-111</guid>
		<description>[...] Read the post at DataConnect.be. [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the post at DataConnect.be. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is facebook the new social control ? by The Boschmans Account &#187; Blog Archive &#187; 42</title>
		<link>http://dataconnect.be/2010/05/01/is-facebook-the-new-social-control/comment-page-1/#comment-5</link>
		<dc:creator>The Boschmans Account &#187; Blog Archive &#187; 42</dc:creator>
		<pubDate>Sat, 01 May 2010 20:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://dataconnect.be/blog/?p=17#comment-5</guid>
		<description>[...] Oh and I posted a new article on my &#8217;serious&#8217; blog :  Is facebook the new social control ? [...]</description>
		<content:encoded><![CDATA[<p>[...] Oh and I posted a new article on my &#8217;serious&#8217; blog :  Is facebook the new social control ? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

